Title
|
Internet website
|
---|---|
Abbreviation
|
InternetSite
|
Last change
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | 0 | before 1970 | M | YES | Y100 | R | ||||||||||
147 | 1 | 71 | 76 | M | YES | Y100 | R | |||||||||
216 | 11 | 137 | 78 | M | YES | YES | ||||||||||
estimated 1790 | 0 | 172 | M | YES | YES | R | ||||||||||
about 1040
|
983 | 1 |
about 1125
|
898 | 85 | M | YES | YES | ||||||||
296 | 3 | 230 | 66 | M | YES | YES | ||||||||||
863 | 1 | 803 | 59 | M | YES | YES | ||||||||||
about 1060
|
963 | 2 | 884 | 79 | M | YES | YES | |||||||||
about 1015
|
1,008 | 1 | 944 | 64 | M | YES | YES | |||||||||
about 1859
|
164 | 1 | 80 | 84 | F | YES | Y100 | R | ||||||||
296 | 1 | 227 | 68 | M | YES | YES | ||||||||||
1,053 | 0 | 1,011 | 42 | M | YES | YES | ||||||||||
1,070 | 2 | 1,031 | 39 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1760 | 0 | 203 | F | YES | YES | R | ||||||||||
estimated 1666 | 1 | before 1786 | F | YES | YES | |||||||||||
325 | 0 | before 1818 | F | YES | YES | |||||||||||
173 | 0 | 93 | 79 | F | YES | Y100 | R | |||||||||
about November 6, 1668
|
354 | 1 | before 1788 | M | YES | YES | ||||||||||
about 1864
|
159 | 0 | before 1984 | M | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
about 1717
|
306 | 1 |
about 1749
|
274 | 32 | M | YES | YES | R | |||||||
59 | 0 | 10 | 48 | F | Y100 | Y100 | R | |||||||||
about 1841
|
182 | 0 | before 1961 | F | YES | Y100 | R | |||||||||
about 822
|
1,201 | 1 |
about 872
|
1,151 | 50 | M | YES | YES | ||||||||
1,223 | 1 |
before 855
|
1,168 | 55 | M | YES | YES | |||||||||
223 | 0 | 186 | 37 | F | YES | YES | ||||||||||
estimated 1588 | 1 | before 1708 | F | YES | YES | |||||||||||
403 | 0 | 332 | 71 | M | YES | YES | ||||||||||
estimated 1609 | 2 | before 1729 | F | YES | YES | |||||||||||
estimated 1615 | 7 |
before 1668
|
355 | M | YES | YES | ||||||||||
estimated 1856 | 1 | before 1976 | M | YES | Y100 | R | ||||||||||
estimated 1838 | 0 | 125 | F | YES | YES | R | ||||||||||
161 | 0 | 98 | 63 | M | YES | Y100 | R | |||||||||
about November 1869
|
153 | 0 | 153 | 0 | M | YES | YES | R | ||||||||
estimated 1701 | 0 | 261 | M | YES | YES | R | ||||||||||
estimated 1659 | 1 | before 1779 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1847 | 0 | 116 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | U | YES | YES | R | ||||||||||||
about 1891
|
132 | 0 | before 2011 | M | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
122 | 0 | before 2021 | M | YES | Y100 | R | ||||||||||
about 1271
|
752 | 1 |
after 1310
|
713 | 39 | M | YES | YES | ||||||||
estimated 1427 | 1 | 501 | F | YES | YES | |||||||||||
711 | 1 | 667 | 44 | M | YES | YES | ||||||||||
1,146 | 1 | 1,113 | 33 | F | YES | YES | ||||||||||
1,397 | 1 | 1,343 | 54 | F | YES | YES | R | |||||||||
413 | 5 | 353 | 60 | F | YES | YES | R | |||||||||
188 | 0 | before 1955 | F | YES | Y100 | |||||||||||
263 | 7 | 209 | 53 | F | YES | YES | ||||||||||
before 1790
|
233 | 1 |
about 1836
|
187 | 46 | F | YES | YES | R | |||||||
146 | 1 | 71 | 74 | M | YES | Y100 | ||||||||||
about 1665
|
358 | 1 | before 1785 | M | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 248 | 3 | YES | Y | |||||||||||
23 | 26 | 283 | 1 | YES M | Y | ||||||||||
|
Title | Individuals | Families | Media objects | Sources | Last change |
---|